Property ID: 324544 For Year 2022
Property Details
Account | |||
---|---|---|---|
Property ID: | 324544 | Geographic ID: W3800-00-128-0000-01 | |
Type: | Real | Zoning: CO | |
Property Use: | |||
Location | |||
Situs Address: | 1222 W SUGAR CANE DR WESLACO, TX | ||
Map ID: | VOL 2 PG 36 | Mapsco: | |
Legal Description: | WEST TRACT W2.847AC-16.912AC FT 128 2.847AC NET | ||
Abstract/Subdivision: | W380000 - WEST TRACT - SWL | ||
Neighborhood: | W380000 WEST TRACT | ||
Owner | |||
Owner ID: | 719877 | ||
Name: | SOUTH TEXAS EDUCATIONAL | ||
Agent: | |||
Mailing Address: | TECHNOLOGIES INC 2402 E BUSINESS 83 WESLACO, TX 78596-8321 | ||
% Ownership: | 100.0% | ||
Exemptions: |
HS - Homestead For privacy reasons not all exemptions are shown online. |
Property Values
Improvement Homesite Value: | $276,662 (+) | |
---|---|---|
Improvement Non-Homesite Value: | $339,048 (+) | |
Land Homesite Value: | $40,293 (+) | |
Land Non-Homesite Value: | $189,135 (+) | |
Agricultural Market Valuation: | $0 (+) | |
Market Value: | $845,138 (=) | |
Ag Use Value: | $0 (-) | |
Appraised Value: | $845,138 (=) | |
Homestead Cap Loss: | $31,858 (-) | |
Assessed Value: | $813,280 |
VALUES DISPLAYED ARE 2023 PRELIMINARY VALUES AND ARE SUBJECT TO CHANGE PRIOR TO CERTIFICATION.
Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Property Taxing Jurisdiction
Owner: SOUTH TEXAS EDUCATIONAL
%Ownership: 100.0%
Entity | Description | Tax Rate | Market Value | Taxable Value | Estimated Tax | Freeze Ceiling |
---|---|---|---|---|---|---|
CAD | APPRAISAL DISTRICT | 0.000000 | $845,138 | $813,280 | $0.00 | |
CWL | CITY OF WESLACO | 0.696700 | $845,138 | $803,280 | $5,596.45 | $1,484.15 |
DR1 | DRAINAGE DISTRICT #1 | 0.117900 | $845,138 | $813,280 | $958.86 | |
GHD | HIDALGO COUNTY | 0.575000 | $845,138 | $798,280 | $4,590.11 | $1,262.15 |
JCC | SOUTH TEXAS COLLEGE | 0.161500 | $845,138 | $813,280 | $1,313.45 | $430.33 |
SST | SOUTH TEXAS SCHOOL | 0.049200 | $845,138 | $813,280 | $400.13 | |
SWL | WESLACO ISD | 0.959300 | $845,138 | $763,280 | $7,322.15 | $2,291.71 |
Property Improvement - Building
Description: COMMERCIAL
Type: COMMERCIAL
State Code: F1
Living Area: 5,825.50sqft
Value: $245,474
Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
---|---|---|---|---|---|
CAN | CANOPY | * | 2010 | 800.00 | |
OFF | OFFICE | 50 | FRM | 1999 | 4,000.00 |
OFF | OFFICE | 50 | FRM | 2002 | 900.00 |
ASP2 | ASPHALT 2 | * | 2002 | 15,100.00 | |
OFF | OFFICE | 50 | FRM | 2010 | 925.50 |
CAN | CANOPY | * | 2002 | 96.00 | |
CAN | CANOPY | * | 2010 | 162.00 | |
CAN | CANOPY | * | 2010 | 90.00 |
Type: COMMERCIAL
State Code: F1
Living Area: 6,282.00sqft
Value: $93,574
Type | Description | Class CD | Year Built | SQFT |
---|---|---|---|---|
POR | PORCH (COVERED) | * | 2006 | 336.00 |
POR | PORCH (COVERED) | * | 2006 | 96.00 |
POR | PORCH (COVERED) | * | 2010 | 270.00 |
POR | PORCH (COVERED) | * | 2010 | 270.00 |
STG | STORAGE | * | 2010 | 100.00 |
STG | STORAGE | * | 2010 | 480.00 |
CAN | CANOPY | * | 2006 | 96.00 |
CAN | CANOPY | * | 2006 | 96.00 |
CAN | CANOPY | * | 2006 | 96.00 |
CAN | CANOPY | * | 2006 | 96.00 |
CAN | CANOPY | * | 2010 | 312.00 |
CAN | CANOPY | * | 2010 | 90.00 |
CAN | CANOPY | * | 2010 | 90.00 |
CAN | CANOPY | * | 2014 | 288.00 |
CAN | CANOPY | * | 2016 | 2,040.00 |
CLS | CLASSROOM | * | 2006 | 336.00 |
CLS | CLASSROOM | * | 2006 | 336.00 |
CLS | CLASSROOM | * | 2006 | 336.00 |
CLS | CLASSROOM | * | 2006 | 336.00 |
CLS | CLASSROOM | * | 2006 | 1,386.00 |
CLS | CLASSROOM | * | 2006 | 336.00 |
CLS | CLASSROOM | * | 2006 | 96.00 |
CLS | CLASSROOM | * | 2010 | 1,560.00 |
CLS | CLASSROOM | * | 2010 | 1,560.00 |
Description: RESIDENTIAL
Type: RESIDENTIAL
State Code: A1
Living Area: 4,795.00sqft
Value: $276,662
Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
---|---|---|---|---|---|
CAN | CANOPY | * | 2015 | 960.00 | |
MA | MAIN AREA | BRKAV | DBRK | 2002 | 2,822.00 |
POR | PORCH (COVERED) | * | 2002 | 48.00 | |
POR | PORCH (COVERED) | * | 2002 | 136.00 | |
GAR | GARAGE | * | 2002 | 625.00 | |
PAT | PATIO | * | 2002 | 156.00 | |
MA2 | MAIN 2ND FL | BRKAV | DBRK | 2002 | 1,973.00 |
Property Land
Type | Description | Acreage | Sqft | Eff Front | Eff Depth | Market Value | Prod. Value |
---|---|---|---|---|---|---|---|
L | LOT | 0.5000 | 21,780.00 | 0.00 | 0.00 | $40,293 | $0 |
L | LOT | 2.3470 | 102,235.32 | 0.00 | 0.00 | $189,135 | $0 |
Property Roll Value History
Year | Improvements | Land Market | Ag Valuation | Appraised | HS Cap Loss | Assessed |
---|---|---|---|---|---|---|
2023 | $1,065,994 | $229,428 | $0 | $1,295,422 | $0 | $1,295,422 |
2022 | $615,710 | $229,428 | $0 | $845,138 | $31,858 | $813,280 |
2021 | $568,088 | $229,428 | $0 | $797,516 | $9,767 | $787,749 |
2020 | $554,515 | $142,618 | $0 | $697,133 | $0 | $697,133 |
2019 | $550,865 | $108,114 | $0 | $658,979 | $0 | $658,979 |
2018 | $528,765 | $239,671 | $0 | $768,436 | $0 | $768,436 |
2017 | $531,636 | $239,671 | $0 | $771,307 | $0 | $771,307 |
2016 | $444,407 | $107,183 | $0 | $551,590 | $0 | $551,590 |
2015 | $444,407 | $107,183 | $0 | $551,590 | $0 | $551,590 |
2014 | $451,038 | $239,589 | $0 | $690,627 | $0 | $690,627 |
2013 | $458,753 | $75,379 | $0 | $534,132 | $0 | $534,132 |
2012 | $466,751 | $75,379 | $0 | $542,130 | $0 | $542,130 |
Property Deed History
Deed Date | Type | Description | Grantor | Grantee | Volume | Page | Number |
---|---|---|---|---|---|---|---|
6/15/2022 | SWD | SPEC. W/D | ANSARI ALIM U | SOUTH TEXAS EDUCATIONAL | 3352621 | ||
12/2/1999 | WDV | WARRANTY DEED/VENDORS LIEN | UNITED BAPTIST CHURCH-WESLACO | ANSARI ALIM U | 827347 | ||
12/1/1995 | CONV | CONVERSION | ROJAS JUAN C | ROJAS JOSEPHINE H | 489319 | ||
12/1/1995 | CONV | CONVERSION | ROJAS JOSEPHINE H | UNITED BAPTIST CHURCH-WESLACO | 489326 | ||
CONV | CONVERSION | UNKNOWN | ROJAS JUAN C |